Monocrystalline Solar Panels

Solar Panels
Monocrystalline Solar Panels
Series: Mono PVHigh-efficiency monocrystalline panels for the best output in limited space. Sized and matched to your pump and controller, from 50 W up to 380 W per panel, with a 25-year performance warranty.
Key features
- 36 / 60 / 72-cell options
- High-efficiency monocrystalline cells
- Tough, weather-proof build
- 25-year performance warranty
Typical specifications
| Model / Series | Mono PV |
|---|---|
| Type | Monocrystalline |
| Power | 50 – 380 W per panel |
| Cells | 36 / 60 / 72 |
| Warranty | 25 years |
| Use | Pump array power |
Specifications are representative ranges. Exact model specifications are confirmed on quotation to suit your site.
Technical Data
Monocrystalline Panel Range
Standard Test Conditions (STC): 1000 W/m², 25°C, AM 1.5.
| Peak Power (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | Dimensions (mm) | Cells | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 10 | 17.5 | 0.61 | 21.3 | 0.68 | 330 × 300 × 17 | 36 | 1.2 |
| 15 | 17.1 | 0.88 | 21.5 | 0.97 | 420 × 340 × 17 | 36 | 1.9 |
| 20 | 17.5 | 1.14 | 22.0 | 1.19 | 630 × 330 × 17 | 36 | 2.2 |
| 25 | 18.2 | 1.37 | 22.4 | 1.51 | 550 × 360 × 25 | 36 | 2.4 |
| 30 | 17.8 | 1.69 | 22.2 | 1.86 | 445 × 550 × 30 | 36 | 3.0 |
| 40 | 18.4 | 2.18 | 22.6 | 2.39 | 425 × 665 × 30 | 36 | 3.5 |
| 45 | 17.8 | 2.53 | 22.2 | 2.78 | 632 × 550 × 30 | 36 | 4.0 |
| 50 | 18.2 | 2.75 | 22.4 | 3.03 | 537 × 665 × 30 | 36 | 4.5 |
| 55 | 18.2 | 3.02 | 22.4 | 3.33 | 600 × 665 × 30 | 36 | 5.0 |
| 60 | 17.8 | 3.37 | 22.2 | 3.71 | 840 × 550 × 30 | 72 | 6.0 |
| 80 | 18.4 | 4.35 | 22.6 | 4.79 | 770 × 665 × 30 | 36 | 6.2 |
| 90 | 17.8 | 5.06 | 22.2 | 5.57 | 1195 × 550 × 30 | 36 | 8.0 |
| 105 | 18.4 | 5.71 | 22.6 | 5.71 | 1030 × 665 × 30 | 72 | 8.0 |
| 115 | 18.4 | 6.25 | 22.6 | 6.88 | 1150 × 674 × 30 | 36 | 9.0 |
| 160 | 18.4 | 8.70 | 22.6 | 9.57 | 1474 × 674 × 35 | 36 | 12.0 |
| 180 | 35.8 | 5.03 | 44.8 | 5.49 | 1580 × 808 × 35 | 72 | 15.0 |
| 230 | 27.6 | 8.34 | 33.9 | 9.17 | 1482 × 992 × 50 | 54 | 17.5 |
| 250 | 30.7 | 8.15 | 37.7 | 8.96 | 1650 × 992 × 50 | 60 | 20.0 |
| 300 | 35.6 | 8.43 | 44.8 | 9.27 | 1956 × 992 × 50 | 72 | 23.0 |
| 320 | 35.2 | 9.09 | 44.6 | 9.63 | 2250 × 992 × 50 | 86 | 23.0 |
| 340 | 35.4 | 9.32 | 44.7 | 9.87 | 2250 × 992 × 50 | 86 | 26.0 |
| 360 | 36.2 | 9.94 | 44.6 | 10.54 | 2250 × 992 × 50 | 86 | 28.0 |
| 380 | 36.3 | 10.47 | 44.7 | 11.10 | 2250 × 992 × 50 | 86 | 28.0 |
Operating temperature −40°C to +85°C · Max system voltage 1000 V DC (IEC) / 600 V DC (UL) · Max series fuse 20 A · Power tolerance 0/+3%. Custom sizes and specifications available on request.
Related
More Solar Panels
Polycrystalline Solar Panels
Cost-effective polycrystalline panels, 50–380 W, for larger arrays.
ViewNeed Help Choosing?
Our team will size the right pump and controller for your borehole, dam or project. Get in touch for expert advice.
Talk to an Expert













