HomeProductsSolar PanelsPolycrystalline Solar Panels

Polycrystalline Solar Panels

Solar Panels

Polycrystalline Solar Panels

Series: Poly PV

Cost-effective polycrystalline panels that deliver excellent value for larger arrays. Sized and matched to your system, from 50 W up to 380 W per panel, with a 25-year performance warranty.

Key features

  • 36 / 60 / 72-cell options
  • Great value per watt
  • Tough, weather-proof build
  • 25-year performance warranty

Typical specifications

Model / SeriesPoly PV
TypePolycrystalline
Power50 – 380 W per panel
Cells36 / 60 / 72
Warranty25 years
UsePump array power

Specifications are representative ranges. Exact model specifications are confirmed on quotation to suit your site.

Technical Data

Polycrystalline Panel Range

Standard Test Conditions (STC): 1000 W/m², 25°C, AM 1.5.

Peak Power (W)Vmp (V)Imp (A)Voc (V)Isc (A)Dimensions (mm)CellsWeight (kg)
1017.50.6121.30.68330 × 300 × 17361.2
1517.10.8821.50.97420 × 340 × 17361.9
2017.51.1422.01.19630 × 330 × 17362.2
2518.21.3722.41.51550 × 360 × 25362.4
3017.81.6922.21.86445 × 550 × 30363.0
4018.42.1822.62.39425 × 665 × 30363.5
4517.82.5322.22.78632 × 550 × 30364.0
5018.22.7522.43.03537 × 665 × 30364.5
5518.23.0222.43.33600 × 665 × 30365.0
6017.83.3722.23.71840 × 550 × 30726.0
8018.44.3522.64.79770 × 665 × 30366.2
9017.85.0622.25.571195 × 550 × 30368.0
10518.45.7122.65.711030 × 665 × 30728.0
11518.46.2522.66.881150 × 674 × 30369.0
16018.48.7022.69.571474 × 674 × 353612.0
18035.85.0344.85.491580 × 808 × 357215.0
23027.68.3433.99.171482 × 992 × 505417.5
25030.78.1537.78.961650 × 992 × 506020.0
30035.68.4344.89.271956 × 992 × 507223.0
32035.29.0944.69.632250 × 992 × 508623.0
34035.49.3244.79.872250 × 992 × 508626.0
36036.29.9444.610.542250 × 992 × 508628.0
38036.310.4744.711.102250 × 992 × 508628.0

Operating temperature −40°C to +85°C · Max system voltage 1000 V DC (IEC) / 600 V DC (UL) · Max series fuse 20 A · Power tolerance 0/+3%. Custom sizes and specifications available on request.

Related

More Solar Panels

Monocrystalline Solar Panels

Monocrystalline Solar Panels

High-efficiency monocrystalline panels, 50–380 W, matched to your system.

View

Need Help Choosing?

Our team will size the right pump and controller for your borehole, dam or project. Get in touch for expert advice.

Talk to an Expert