3" Helical Rotor Solar Pump — SS316

3" Helical Rotor Solar Pump — SS316
Series: 3SPS-SS316 · RN3STThe SS316 version of our 3-inch helical pump, cast for corrosive, brackish and mineral-rich water.
Key features
- SS316 casting — acid & alkali resistant
- Helical rotor for very high head
- Sealed, corrosion-proof body
- 3-year warranty
Typical specifications
| Model / Series | 3SPS-SS316 · RN3ST |
|---|---|
| Models | 7 models |
| Power | 140 – 1300 W |
| Max head | up to 160 m |
| Max flow | up to 2.3 m³/h |
| Outlet | 0.75″ |
| Panel input | DC 24 – 110 V |
Specifications are representative ranges. Exact model specifications are confirmed on quotation to suit your site.
What the 3SPS-SS316 · RN3ST Offers
Typical Applications
- Household & village drinking water
- Livestock & game watering
- Agriculture & drip irrigation
- Fountains & garden watering
- Remote & off-grid water supply
Advantages & Protection
- MPPT — Maximum Power Point Tracking
- RMS — Remote Monitoring System (optional)
- Adjustable pump speed
- Dry-run protection
- Over- / under-voltage protection
- Over- / under-current protection
- Over-temperature protection (max 88°C)
- Reverse-polarity / reverse-wiring protection
- Soft start & soft stop
- LCD display of all live data
- Automatic stop / restart on water level
- Wireless water-level detector option (up to 3 km)
Build & Materials
| Motor windings | 100% copper |
|---|---|
| Helical rotor | AISI 316 stainless steel |
| Silicon steel | Cold-rolled |
| Pump body & shaft | AISI 316 stainless steel |
| Bearings | C&U / NSK |
| Outlet | AISI 316 stainless steel |
| Mechanical seal | NBR |
| Seal lubricant | Food-grade oil |
Motor: Maintenance-free brushless DC (BLDC) motor with integrated DSP & MPPT, dry-running protection, battery operation with low-voltage disconnect, and overload / high-temperature protection.
Free accessories: water-level sensors, cable connector, spared rotor and ropes.
Full Model Range — 3SPS-SS316 · RN3ST
Complete series specifications and matched solar array.
| Model | Volt (V) | Power (W) | Power (HP) | Max Flow | Max Head | Outlet | Recommended Solar Panel |
|---|---|---|---|---|---|---|---|
| 3TSPS1.3/50-D24/140 | 24 | 140 | 0.20 | 1.3m³/h | 50m | 0.75" | 1 × 300 W · 36 V |
| 3TSPS1.6/80-D24/210 | 24 | 210 | 0.30 | 1.6m³/h | 80m | 0.75" | 1 × 300 W · 36 V |
| 3TSPS1.8/100-D36/270 | 36 | 270 | 0.40 | 1.8m³/h | 100m | 0.75" | 1 × 400 W · 36 V |
| 3TSPS1.8/120-D48/500 | 48 | 500 | 0.75 | 1.8m³/h | 120m | 0.75" | 2 × 400 W · 36 V |
| 3TSPS2.3/120-D72/750 | 72 | 750 | 1.00 | 2.3m³/h | 120m | 0.75" | 2 × 550 W · 41 V |
| 3TSPS2.3/140-D110/1000 | 110 | 1300 | 1.50 | 2.3m³/h | 140m | 0.75" | 3 × 500 W · 41 V |
| 3TSPS2.3/160-D110/1300 | 110 | 1300 | 2.00 | 2.3m³/h | 160m | 0.75" | 3 × 550 W · 41 V |
Recommended solar panel is the minimum array (input solar power > pump rated power × 1.3). Exact specifications confirmed on quotation.

Need Help Choosing?
Our team will size the right pump and controller for your borehole, dam or project. Get in touch for expert advice.
Talk to an Expert

















