Centrifugal Surface Pump

Surface Solar Pumps
Centrifugal Surface Pump
Series: JCPM · R-SCPMHigh-flow centrifugal surface pumps that abstract from rivers, canals and dams to feed large irrigation systems.
Key features
- High-volume centrifugal hydraulics
- 1″ – 4″ inlet/outlet range
- Ideal for canals, rivers & dams
- Large-flow irrigation ready
Typical specifications
| Model / Series | JCPM · R-SCPM |
|---|---|
| Models | 10 models |
| Power | 250 – 3000 W |
| Max head | up to 42 m |
| Max flow | up to 60 m³/h |
| Outlet | 1″ – 3″ |
| Panel input | DC 24 – 288 V |
Specifications are representative ranges. Exact model specifications are confirmed on quotation to suit your site.
Product Details
What the JCPM · R-SCPM Offers
Typical Applications
- Water transfer from rivers, dams & tanks
- Pressure boosting
- Garden & field irrigation
- Household & farm water supply
Advantages & Protection
- MPPT — Maximum Power Point Tracking
- RMS — Remote Monitoring System (optional)
- Adjustable pump speed
- Dry-run protection
- Over- / under-voltage protection
- Over- / under-current protection
- Over-temperature protection (max 88°C)
- Reverse-polarity / reverse-wiring protection
- Soft start & soft stop
- LCD display of all live data
- Automatic stop / restart on water level
- Wireless water-level detector option (up to 3 km)
Build & Materials
Cast or 304 stainless-steel pump body with brass or stainless impeller, 100% copper windings and a thermally-protected brushless DC motor. Supplied with cable connector and check valve.
Technical Data
Full Model Range — JCPM · R-SCPM
Complete series specifications and matched solar array.
| Model | Volt (V) | Power (W) | Max Flow | Max Head | Max Suction | Inlet / Outlet | Recommended Solar Panel |
|---|---|---|---|---|---|---|---|
| JCPM4-17-D24/250 | 24 | 250 | 4 m³/h | 17m | 8m | 1"X1" | 1 × 400 W · 36 V |
| JCPM5-25-D48/370 | 48 | 370 | 5m³/h | 25m | 8m | 1"X1" | 1 × 550 W · 41 V |
| JCPM6-28-D48/550 | 48 | 550 | 6m³/h | 28m | 8m | 1"X1" | 2 × 400 W · 36 V |
| JCPM7-35-D72/750 | 72 | 750 | 7m³/h | 35m | 8m | 1"X1" | 2 × 550 W · 41 V |
| JCPM7-42-D110/1100 | 110 | 1100 | 7m³/h | 42m | 8m | 1"X1" | 3 × 550 W · 41 V |
| JCPM21-16-D72/750 | 72 | 750 | 21m³/h | 16m | 8m | 2"X2" | 2 × 550 W · 41 V |
| JCPM26-16-D110/1100 | 110 | 1100 | 26m³/h | 16m | 8m | 2"X2" | 3 × 550 W · 41 V |
| JCPM26-19-D196/1500 | 196 | 1500 | 26m³/h | 19m | 8m | 2"X2" | 4 × 500 W · 41 V |
| JCMP52-16-D252/2200 | 252 | 2200 | 52m³/h | 16m | 8m | 3"X3" | 6 × 500 W · 41 V |
| JCPM60-16-D288/3000 | 288 | 3000 | 60m³/h | 16m | 8m | 4"X4" | 8 × 500 W · 41 V |
Recommended solar panel is the minimum array (input solar power > pump rated power × 1.3). Exact specifications confirmed on quotation.
Performance Curve

Need Help Choosing?
Our team will size the right pump and controller for your borehole, dam or project. Get in touch for expert advice.
Talk to an Expert
















